Music Leaderboard
The artists I've listened to most, by total listening time.
Rank
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Arctic Monkeys | 210h | 3,714 | – | – | +22h▲2 |
| 2 | Glass Animals | 195h | 3,147 | – | – | +1h 12m▼1 |
| 3 | Cage The Elephant | 194h | 3,398 | – | – | +2h 39m▼1 |
| 4 | Red Hot Chili Peppers | 136h | 1,837 | – | – | +35m– |
| 5 | GRiZ | 104h | 1,532 | – | – | – |
| 6 | The Beatles | 92h | 1,821 | – | – | +46m– |
| 7 | Altin Gün | 90h | 1,487 | – | – | +5h 53m– |
| 8 | Portugal. The Man | 80h | 1,385 | – | – | +35m– |
| 9 | Benson Boone | 70h | 1,370 | – | – | +2h 54m▲1 |
| 10 | Mac Miller | 69h | 1,160 | – | – | +50m▼1 |
| 11 | Noah Kahan | 68h | 1,109 | – | – | +3h 11m▲1 |
| 12 | Hozier | 67h | 1,059 | – | – | +1h 23m▼1 |
| 13 | Tame Impala | 60h | 849 | – | – | +12h▲1 |
| 14 | Chance the Rapper | 57h | 965 | – | – | +8m▼1 |
| 15 | George Ezra | 47h | 904 | – | – | +4h 41m– |
| 16 | Gorillaz | 45h | 744 | – | – | +5h 30m▲1 |
| 17 | Saint Motel | 42h | 754 | – | – | +3h 20m▲1 |
| 18 | Childish Gambino | 42h | 677 | – | – | +45m▼2 |
| 19 | Queen | 40h | 626 | – | – | +10h▲10 |
| 20 | Billy Joel | 38h | 552 | – | – | +1h 54m▼1 |
| 21 | Frank Sinatra | 37h | 774 | – | – | +4h 40m▲5 |
| 22 | The Rolling Stones | 37h | 552 | – | – | +26m▼2 |
| 23 | Young the Giant | 35h | 580 | – | – | +1h 1m– |
| 24 | The Black Keys | 35h | 642 | – | – | +21m▼3 |
| 25 | GROUPLOVE | 35h | 603 | – | – | +43m▼3 |
| 26 | alt-J | 35h | 634 | – | – | +3h 6m▲1 |
| 27 | The Strokes | 34h | 589 | – | – | +5h 47m▲5 |
| 28 | Kendrick Lamar | 34h | 576 | – | – | +28m▼3 |
| 29 | Panic! At The Disco | 34h | 632 | – | – | ▼5 |
| 30 | Harry Styles | 33h | 542 | +1m– | +1m– | +11h▲9 |
| 31 | Elton John | 33h | 443 | – | – | +1h 51m▼3 |
| 32 | Pink Floyd | 29h | 391 | – | – | +55m▲1 |
| 33 | COIN | 29h | 550 | – | – | +3m▼3 |
| 34 | Post Malone | 29h | 575 | – | – | ▼3 |
| 35 | Mt. Joy | 27h | 530 | – | – | +13m▼1 |
| 36 | Kanye West | 26h | 490 | – | – | +20m▼1 |
| 37 | Vampire Weekend | 24h | 477 | – | – | +11m▼1 |
| 38 | Troye Sivan | 24h | 480 | – | – | +1h 31m▲2 |
| 39 | Nirvana | 23h | 324 | – | – | +12m▼2 |
| 40 | Tyler, The Creator | 23h | 475 | – | – | +29m▼2 |
| 41 | The White Stripes | 21h | 392 | – | – | +6m– |
| 42 | Lil Nas X | 21h | 487 | – | – | +8m– |
| 43 | Led Zeppelin | 21h | 342 | – | – | +18m– |
| 44 | Anderson .Paak | 21h | 410 | – | – | +20m▲1 |
| 45 | The Killers | 21h | 345 | – | – | +1h 10m▲2 |
| 46 | Jack Harlow | 21h | 522 | – | – | ▼2 |
| 47 | CAKE | 20h | 332 | – | – | +5m▼1 |
| 48 | Vance Joy | 20h | 340 | – | – | +11m– |
| 49 | The Who | 19h | 275 | – | – | – |
| 50 | Zach Bryan | 19h | 361 | – | – | +1m– |
| 51 | MGMT | 19h | 278 | – | – | +2h 27m▲2 |
| 52 | The Neighbourhood | 19h | 335 | – | – | +1h 22m▼1 |
| 53 | Wallows | 17h | 339 | – | – | +8h 1m▲45 |
| 54 | Hippo Campus | 17h | 279 | – | – | +4m▼2 |
| 55 | Franz Ferdinand | 17h | 264 | – | – | +45m– |
| 56 | Foster The People | 17h | 278 | – | – | +36m▼2 |
| 57 | Teddy Swims | 17h | 303 | – | – | +1h 24m▲3 |
| 58 | Stevie Wonder | 16h | 283 | – | – | +15m▼1 |
| 59 | Lynyrd Skynyrd | 16h | 192 | – | – | +14m▼3 |
| 60 | David Bowie | 16h | 212 | – | – | +1h 5m▲1 |
| 61 | Rainbow Kitten Surprise | 16h | 299 | – | – | +6m▼3 |
| 62 | Electric Light Orchestra | 16h | 246 | – | – | +21m▼3 |
| 63 | The Beach Boys | 15h | 340 | – | – | +47m▼1 |
| 64 | The Fratellis | 15h | 256 | – | – | +48m▼1 |
| 65 | Fleetwood Mac | 15h | 215 | – | – | +1h 20m– |
| 66 | Two Door Cinema Club | 14h | 284 | – | – | +2h 43m▲11 |
| 67 | Elvis Presley | 14h | 332 | – | – | +1h 12m▲4 |
| 68 | Johann Sebastian Bach | 14h | 251 | – | – | +23m▼4 |
| 69 | The Clash | 14h | 260 | – | – | +27m▼3 |
| 70 | Peach Pit | 13h | 230 | – | – | +22m▼2 |
| 71 | Muse | 13h | 167 | – | – | +29m▼1 |
| 72 | Ramin Djawadi | 13h | 235 | – | – | ▼5 |
| 73 | half•alive | 13h | 205 | – | – | ▼4 |
| 74 | The Backseat Lovers | 13h | 181 | – | – | +2h 8m▲9 |
| 75 | Royel Otis | 13h | 258 | – | – | +6h 4m▲67 |
| 76 | The Lumineers | 13h | 259 | – | – | +3m▼3 |
| 77 | Arcade Fire | 13h | 148 | – | – | ▼5 |
| 78 | Alex Warren | 13h | 257 | – | – | +15m▼4 |
| 79 | The Kooks | 13h | 230 | – | – | +1h 10m▲1 |
| 80 | Aerosmith | 12h | 176 | – | – | ▼5 |
| 81 | Ludwig van Beethoven | 12h | 149 | – | – | +12m▼3 |
| 82 | ABBA | 12h | 187 | – | – | +4h 16m▲44 |
| 83 | Electric Guest | 12h | 208 | – | – | ▼7 |
| 84 | Will Wood | 12h | 130 | – | – | +4m▼5 |
| 85 | Kings of Leon | 12h | 213 | – | – | +33m▼3 |
| 86 | sombr | 11h | 213 | +5m▲1 | +5m▲1 | +4h 56m▲67 |
| 87 | Goth Babe | 11h | 198 | ▼1 | ▼1 | ▼6 |
| 88 | Djo | 11h | 231 | – | – | +3h 5m▲31 |
| 89 | Black Sabbath | 11h | 114 | – | – | +22m▼3 |
| 90 | Cherub | 11h | 126 | – | – | +5m▼6 |
| 91 | Twenty One Pilots | 11h | 194 | – | – | +39m▼3 |
| 92 | Grateful Dead | 10h | 152 | – | – | ▼7 |
| 93 | Mark Ambor | 10h | 240 | – | – | +26m▼4 |
| 94 | Miike Snow | 10h | 175 | – | – | +8m▼7 |
| 95 | Bruce Springsteen | 10h | 146 | – | – | +4h 38m▲81 |
| 96 | Drake | 10h | 177 | – | – | +7m▼6 |
| 97 | Johann Strauss II | 9h 56m | 54 | – | – | +12m▼3 |
| 98 | BØRNS | 9h 56m | 163 | – | – | +43m▼1 |
| 99 | Ralph Vaughan Williams | 9h 50m | 41 | – | – | ▼8 |
| 100 | Edvard Grieg | 9h 50m | 74 | – | – | ▼8 |
Showing 100 of 6,236